Final Standings
Overall
Class A
Class B
Class C
Overall
Position | Competitor | Race Number | Points |
---|---|---|---|
1 | Shane Forget | C73 | 94 |
2 | Mel Spurr | B64 | 82 |
3 | Nic Martin | B99 | 78 |
4 | Andre Dannhauser | A3 | 78 |
5 | Jono du Toit | A33 | 65 |
6 | Craig Priestley | C46 | 63 |
7 | Courtney Nicholl | B121 | 62 |
8 | Donovan le Roux | B86 | 57 |
9 | Almero van Eck | C99 | 55 |
10 | Francois Henning | A96 | 50 |
11 | Freddy Watkins | C21 | 39 |
12 | Ish Baloyi | B66 | 38 |
13 | George Aldrich | C60 | 30 |
14 | Werner Pieterse | B35 | 25 |
15 | Kenneth Ella | B85 | 23 |
16 | Tyler Scott | A132 | 22 |
17 | Louis Scholtz | B777 | 19 |
18 | Juan van der Walt | C55 | 16 |
19 | Lenard Archer | A150 | 15 |
20 | Robert Stoltz | B43 | 14 |
21 | Hennie Swanepoel | B95 | 11 |
22 | Andre de Lange | 6 | |
23 | Francis Aldrich | B168 | 5 |
23 | Tony Hyams | C61 | 5 |
25 | Chad ten Doeschate | 3 | |
26 | Brett Garland | A2 | 1 |
27 | Trevor Stringer | A65 | 0 |
27 | Gert Beeslaar | B53 | 0 |
27 | Wouter Roos | B161 | 0 |
Class A
Position | Competitor | Race Number | Points |
---|---|---|---|
1 | Jono du Toit | A33 | 65 |
2 | Andre Dannhauser | A3 | 59 |
3 | Francois Henning | A96 | 50 |
4 | Tyler Scott | A132 | 22 |
5 | Lenard Archer | A150 | 13 |
6 | Andre de Lange | 6 | |
7 | Brett Garland | A2 | 1 |
8 | Trevor Stringer | A65 | 0 |
Class B
Position | Competitor | Race Number | Points |
---|---|---|---|
1 | Mel Spurr | B64 | 82 |
2 | Nic Martin | B99 | 78 |
3 | Courtney Nicholl | B121 | 62 |
4 | Donavan le Roux | B86 | 57 |
5 | Ish Baloyi | B66 | 40 |
6 | Werner Pieterse | B35 | 27 |
7 | Kenneth Ella | B85 | 23 |
8 | Louis Scholtz | B777 | 19 |
9 | Robert Stoltz | B43 | 14 |
10 | Hennie Swanepoel | B95 | 12 |
11 | Francis Aldrich | B168 | 5 |
12 | Chad ten Doeschate | 3 | |
13 | Gert Beeslaar | B53 | 0 |
14 | Wouter Roos | B161 | 0 |
Class C
Position | Competitor | Race Number | Points |
---|---|---|---|
1 | Shane Forget | C73 | 94 |
2 | Craig Priestley | C46 | 63 |
3 | Almero van Eck | C99 | 55 |
4 | Freddy Watkins | C21 | 39 |
5 | George Aldrich | C60 | 30 |
6 | Juan van der Walt | C55 | 16 |
7 | Andre Dannhauser | C3 | 7 |
8 | Tony Hyams | C61 | 3 |