After Round 4
Overall
Class A
Class B
Class C
Overall
Position | Competitor | Race Number | Points |
---|---|---|---|
1 | Jono du Toit | A33 | 80 |
2 | Shane Forget | C1 | 78 |
3 | Brett Garland | A12 | 77 |
4 | Almero van Eck | C99 | 65 |
5 | Andre Dannhauser | A4 | 56 |
6 | Mel Spurr | B64 | 38 |
6 | Francois Henning | A96 | 38 |
8 | Wessel Smit | A62 | 36 |
9 | Lenard Archer | A150 | 35 |
10 | Werner Pieterse | B35 | 33 |
11 | Trevor Stringer | B65 | 27 |
12 | Ish Baloyi | B66 | 23 |
13 | Karel Stols | B37 | 20 |
13 | Craig Priestley | C46 | 20 |
15 | Hennie Swanepoel | B95 | 13 |
16 | George Aldrich | C60 | 10 |
16 | Graeme Nathan | B64 | 10 |
16 | Madodan Mfana | C15 | 10 |
19 | Francis Aldrich | B68 | 8 |
20 | Gert Beeslaar | B53 | 6 |
20 | Juan van der Walt | C55 | 6 |
20 | Tony Hyams | C61 | 6 |
23 | Louis Scholtz | B777 | 3 |
24 | Freddy Watkins | C21 | 2 |
Class A
Position | Competitor | Race Number | Points |
---|---|---|---|
1 | Jono du Toit | A33 | 80 |
2 | Brett Garland | A12 | 77 |
3 | Andre Dannhauser | A4 | 56 |
5 | Francois Henning | A96 | 38 |
4 | Wessel Smit | A62 | 36 |
6 | Lenard Archer | A150 | 32 |
Class B
Position | Competitor | Race Number | Points |
---|---|---|---|
1 | Mel Spurr | B64 | 38 |
2 | Werner Pieterse | B35 | 33 |
3 | Ish Baloyi | B66 | 23 |
4 | Trevor Stringer | B65 | 21 |
5 | Karel Stols | B37 | 20 |
6 | Graeme Nathan | B64 | 10 |
7 | Francis Aldrich | B68 | 8 |
8 | Louis Scholtz | B777 | 3 |
Class C
Position | Competitor | Race Number | Points |
---|---|---|---|
1 | Shane Forget | C73 | 78 |
2 | Almero van Eck | C99 | 65 |
3 | Craig Priestley | C46 | 20 |
4 | Hennie Swanepoel | C60 | 13 |
5 | Madoda Mfana | C15 | 10 |
5 | George Aldrich | C60 | 10 |
7 | Gert Beselaar | C21 | 6 |
7 | Juan van der Walt | C55 | 6 |
7 | Tony Hyams | C61 | 6 |
10 | Freddy Watkins | C21 | 2 |