Final Standings
Overall
Class A
Class B
Class C
Overall
Position | Competitor | Race Number | Points |
---|---|---|---|
1 | Andre Dannhauser | A4 | 109 |
2 | Devon Piazza-Musso | C25 | 108 |
3 | Nic Martin | B99 | 107 |
4 | Francis Aldrich | C168 | 106 |
5 | Lenard Archer | A150 | 97 |
6 | Karel Stols | A37 | 96 |
7 | Christiaan van Wyk | B77 | 90 |
8 | Mel Spurr | B64 | 78 |
9 | Freddy Watkins | C21 | 71 |
10 | Ish Baloyi | B66 | 55 |
11 | Francois Henning | A96 | 44 |
11 | Louis Scholtz | B777 | 44 |
13 | George Aldrich | B44 | 43 |
14 | Dhiren Ganasen | A35 | 38 |
15 | Andre de Lange | A111 | 37 |
16 | Donovan le Roux | B86 | 36 |
17 | Jono du Toit | A33 | 21 |
17 | Seten Naidoo | A36 | 21 |
19 | Tony Hyams | C61 | 19 |
19 | Kenneth Ella | C85 | 19 |
19 | Thishan Govender | B32 | 19 |
22 | Juan van der Walt | C55 | 18 |
23 | Reynere Joubert | B88 | 5 |
24 | Brett Garland | 4 | |
24 | JP Nortje | 4 | |
24 | Elna Croeser | 4 | |
24 | Stephan Fouche | A52 | 4 |
28 | Wessel Smit | A62 | 3 |
Class A
Position | Competitor | Race Number | Points |
---|---|---|---|
1 | Andre Dannhauser | A4 | 109 |
2 | Lenard Archer | A150 | 97 |
3 | Karel Stols | A37 | 96 |
4 | Francois Henning | A96 | 44 |
4 | Louis Scholtz | A777 | 44 |
6 | Dhiren Ganasen | A35 | 38 |
7 | Andre de Lange | A111 | 36 |
8 | Jono du Toit | A33 | 21 |
8 | Seten Naidoo | A36 | 21 |
10 | Ish Baloyi | A66 | 12 |
11 | Brett Garland | 4 | |
11 | Stephan Fouche | A52 | 4 |
13 | Wessel Smit | A62 | 3 |
Class B
Position | Competitor | Race Number | Points |
---|---|---|---|
1 | Nic Martin | B99 | 107 |
2 | Christiaan van Wyk | B77 | 90 |
3 | Mel Spurr | B64 | 78 |
4 | Ish Baloyi | B66 | 47 |
5 | Donovan le Roux | B86 | 36 |
6 | Thishan Govender | B32 | 19 |
7 | George Aldrich | B44 | 10 |
8 | Raynere Joubert | B35 | 5 |
8 | Jono du Toit | B33 | 5 |
10 | JP Nortje | 4 | |
10 | Elna Croeser | 4 |
Class C
Position | Competitor | Race Number | Points |
---|---|---|---|
1 | Devon Piazza-Musso | C25 | 108 |
2 | Francis Aldrich | C186 | 106 |
3 | Freddy Watkins | C21 | 71 |
4 | George Aldrich | C44 | 34 |
5 | Tony Hyams | C61 | 19 |
5 | Kenneth Ella | C85 | 19 |
7 | Juan van der Walt | C55 | 18 |